| Coad | 671701 | Substrate | UVFS Corning 7980 0F | |
| Type | Window | Clear Aperture | >90% | |
| Diameter(mm) | 12.70 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 2.00 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 1030 + 515 | Parallelism | <10 arcsec | |
| Transmission Efficiency (%) | >99.9 | Surface Quality S1 | 10-5 S-D | |
| AOI | 0° | Transmission Wavefront Deviation | λ/10@633nm | |
| Coating Type | IBS | Laser Damage Threshold | - | |
| Coating Specifications | S1: AR<0.1%@1064nm / S2: AR<0.1%@1064nm | |||














Product evaluation
%High praise
There are comments