| Coad | 671700 | Substrate | UVFS | |
| Type | Window | Clear Aperture | ≥10mm | |
| Diameter(mm) | 38.10 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 6.35 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 515 | Parallelism | <1 arcmin | |
| Transmission Efficiency (%) | >99.9 | Surface Quality S1 | 20-10 S-D over CA MIL-PRF-13830B | |
| AOI | 0° | Transmission Wavefront Deviation | <λ/8@633nm per CA | |
| Coating Type | IBS | Laser Damage Threshold | 1030nm,100μJ,<250fs,up to 300kHz,w=0.4mm 515nm,50μJ,<250fs,up to 300kHz,w=0.4mm | |
| Coating Specifications | S1: AR<0.1%@515+1030nm / S2: AR<0.1%@515+1030nm | |||














Product evaluation
%High praise
There are comments