| Coad | 671698 | Substrate | UVFS Corning 7980 0F | |
| Type | Window | Clear Aperture | >90% | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 6.35 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 1030 | Parallelism | <10 arcsec | |
| Transmission Efficiency (%) | >99.9 | Surface Quality S1 | 10-5 S-D | |
| AOI | 0° | Transmission Wavefront Deviation | λ/10@633nm | |
| Coating Type | IBS | Laser Damage Threshold | > 0.5 J/cm2, 1030 nm, 500 fs, 10 kHz | |
| Coating Specifications | S1: AR<0.1%@1030nm / S2: AR<0.1%@1030nm | |||














Product evaluation
%High praise
There are comments