| Coad | 671697 | Substrate | UVFS Corning 7980 0F | |
| Type | Window | Clear Aperture | ≥20mm | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 6.35 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 1030 | Parallelism | 10 arcsec | |
| Transmission Efficiency (%) | >99.9 | Surface Quality S1 | MIL 20/10 S/D | |
| AOI | 45° | Transmission Wavefront Deviation | <λ/8@633nm | |
| Coating Type | IBS | Laser Damage Threshold | - | |
| Coating Specifications | S1: ARp<0.1%@1030nm / S2: ARp<0.1%@1030nm | |||














Product evaluation
%High praise
There are comments