| Coad | 671691 | Substrate | UVFS Corning 7980 0F | |
| Type | Window | Clear Aperture | >90% | |
| Diameter(mm) | 12.70 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 3.00 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 515 | Parallelism | <10 arcsec | |
| Transmission Efficiency (%) | >99.9 | Surface Quality S1 | 20-10 S-D | |
| AOI | 0° | Transmission Wavefront Deviation | <λ/10@633nm over CA | |
| Coating Type | IBS | Laser Damage Threshold | >0.25 J/cm², 515 nm, 500 fs, 10kHz | |
| Coating Specifications | S1: AR<0.1%@515nm / S2: AR<0.1%@515nm | |||














Product evaluation
%High praise
There are comments