| Coad | 671690 | Substrate | UVFS Corning 7980 0F | |
| Type | Window | Clear Aperture | ≥40mm | |
| Diameter(mm) | 50.00 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 2.50 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 400 - 900 | Parallelism | <1 arcmin | |
| Transmission Efficiency (%) | >99.0 | Surface Quality S1 | 20-10 S-D over CA MIL-PRF-13830B | |
| AOI | 0 - 12° | Transmission Wavefront Deviation | <λ PV@633nm over CA | |
| Coating Type | IBS | Laser Damage Threshold | Low power applications | |
| Coating Specifications | S1: AR_abs<1%@540-750nm, AR_abs<5%@400-900nm / S2: AR_abs<1%@540-750nm, AR_abs<5%@400-900nm | |||














Product evaluation
%High praise
There are comments