| Coad | 671689 | Substrate | UVFS Corning 7980 0F | |
| Type | Window | Clear Aperture | ≥22.86mm | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 6.35 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 355 | Parallelism | <3 arcmin | |
| Transmission Efficiency (%) | >99.9 | Surface Quality S1 | 10-5 SD | |
| AOI | 0° | Transmission Wavefront Deviation | λ/10 or better @633 nm per CA | |
| Coating Type | IBS | Laser Damage Threshold | 7.5 J/cm^2 @ 355nm @20ns @ 20Hz (S-on-1, S=1000 pulses) | |
| Coating Specifications | S1: AR<0.1%@355nm / S2: AR<0.1%@355nm | |||














Product evaluation
%High praise
There are comments