| Coad | 671687 | Substrate | UVFS C7980 0F KrF grade | |
| Type | Window | Clear Aperture | >90% | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 3.00 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 266 | Parallelism | <3 arcmin | |
| Transmission Efficiency (%) | >97.5 | Surface Quality S1 | 10-5 S-D | |
| AOI | 0° | Transmission Wavefront Deviation | <λ/10@633nm | |
| Coating Type | IBS | Laser Damage Threshold | - | |
| Coating Specifications | S1: R<0.25%@266nm / S2: R<0.25%@266nm | |||














Product evaluation
%High praise
There are comments