| Coad | 671686 | Substrate | UVFS Corning 7980 0F | |
| Type | Window | Clear Aperture | >90% | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 3.00 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 257 | Parallelism | <3 arcmin | |
| Transmission Efficiency (%) | >99.8 | Surface Quality S1 | 20-10 S-D as per MIL-PRF-13830B | |
| AOI | 0° | Transmission Wavefront Deviation | λ/8@633nm | |
| Coating Type | IBS | Laser Damage Threshold | - | |
| Coating Specifications | S1: AR<0.2%@257nm / S2: AR<0.2%@257nm | |||














Product evaluation
%High praise
There are comments