| Coad | 671408 | Type | Polarization Analyzer | |
| Dimension(mm) | 40.0 x 70.0 x 82.0 | Wavelength(nm) | 700 - 1100 | |
| Power Range (mW) | 0.01 - 50 | Fiber Adapter | FC / APC (Standard Configuration) | |
| Operating Temperature | 10 - 36℃ | Degree of Polarization Accuracy (DOP) | 0.05 | |
| State of Polarization Accuracy (SOP) | ±0.4° | Polarization Extinction Ratio Accuracy (PER) | 0.5dB | |
| Maximum Measurement Range for Free-Space Beam Diameter | 4.0mm | Sampling Frequency | 15.0HZ | |
| Weight | 390g | Warm-Up Time | 5min |














Product evaluation
%High praise
There are comments