| Coad | 671382 | Type | Beam Quality Analyzer | |
| Beam Diameter (μm) | 102.00 | Wavelength(nm) | 375 - 1100 | |
| Detection Area (mm) | 25.0 x 25.0 | PC Interface | USB 3.1 | |
| Single Pixel Size | 12.65 x 12.65μm | Dimensions | 36.10 x 39.00 x 57.00 | |
| Resolution | 2048×2048 | Dynamic Range | 58dB | |
| Exposure Time | 40μs - 500ms | Maximum Frame Rate | 40fps | |
| Chip Size | 1.0inch | Sensor Type | CMOS 12 bit |














Product evaluation
%High praise
There are comments