| Coad | 671380 | Type | Beam Quality Analyzer | |
| Beam Diameter (μm) | 12.0 - 10.2 | Wavelength(nm) | 375 - 1100 | |
| Detection Area (mm) | 6.5 x 5.4 | PC Interface | USB 3.1 | |
| Single Pixel Size | 2.5 x 2.5μm | Dimensions | 36.00 x 39.00 x 46.00 | |
| Resolution | 2600×2160 | Dynamic Range | 71dB | |
| Exposure Time | 100μs - 1s | Maximum Frame Rate | 64fps | |
| Chip Size | 0.5inch | Sensor Type | CMOS 12 bit |














Product evaluation
%High praise
There are comments