| Coad | 671379 | Type | Beam Quality Analyzer | |
| Beam Diameter (μm) | 29.0 - 11.2 | Wavelength(nm) | 190 - 1100 | |
| Detection Area (mm) | 11.2 x 11.2 | PC Interface | USB 3.1 | |
| Single Pixel Size | 5.5 x 5.5μm | Dimensions | 36.10 x 39.00 x 53.55 | |
| Resolution | 2048×2048 | Dynamic Range | 58dB | |
| Exposure Time | 40μs - 1s | Maximum Frame Rate | 80fps | |
| Chip Size | 1.0inch | Sensor Type | CMOS 12 bit |














Product evaluation
%High praise
There are comments