| Coad | 671377 | Type | Beam Quality Analyzer | |
| Beam Diameter (μm) | 12.0 - 10.2 | Wavelength(nm) | 190 - 1100 | |
| Detection Area (mm) | 11.3 x 10.2 | PC Interface | USB 3.1 | |
| Single Pixel Size | 2.5 x 2.5μm | Dimensions | 36.10 x 39.00 x 53.45 | |
| Resolution | 4508×4096 | Dynamic Range | 64dB | |
| Exposure Time | 500μs - 1s | Maximum Frame Rate | 20fps | |
| Chip Size | 1.0inch | Sensor Type | CMOS 12 bit |














Product evaluation
%High praise
There are comments