| Coad | 671301 | Type | USB Thermopile Laser Power Meter | |
| Power Range | 1nW - 100mW | Power Range (with Attenuator) | - | |
| Wavelength(nm) | 350 - 1100 | Maximum Incident Beam Diameter (mm) | 10.00 | |
| Storage Temperature | -20°C - 70°C | Operating Temperature | 5°C - 45°C | |
| Detector Material | Si | Detector Coating | - | |
| Maximum Energy Density | 1.0W/cm? | Maximum Power Density (with Attenuator) | - | |
| Host Data Transmission Interface | USB 2.0 | Response Time | - | |
| Calibration Uncertainty | ±2% | Sensitivity | 1.0nW | |
| Linearity | ±1% | |||














Product evaluation
%High praise
There are comments