| Coad | 671293 | Type | USB Thermopile Laser Power Meter | |
| Power Range | 10mW - 15W | Power Range (with Attenuator) | - | |
| Wavelength(nm) | 190 - 25000 | Maximum Incident Beam Diameter (mm) | 22.00 | |
| Storage Temperature | -20°C - 70°C | Operating Temperature | 5°C - 45°C | |
| Detector Material | Thermopile | Detector Coating | Broadband Coating | |
| Maximum Energy Density | 15.0kW/cm? | Maximum Power Density (with Attenuator) | - | |
| Host Data Transmission Interface | USB 2.0 | Response Time | <1.0sec(0-90%) | |
| Calibration Uncertainty | ±2% | Sensitivity | 10.0mW | |
| Linearity | ±1% | |||














Product evaluation
%High praise
There are comments