| Coad | 671286 | Type | Pyroelectric Laser Energy Meter | |
| Dimension(mm) | 68.0 x 51.0 | Wavelength(nm) | 190 - 25000 | |
| Maximum Incident Beam Diameter (mm) | 45.00 | Energy Measurement Range | 1mJ - 15J | |
| Connector Type | BNC-E Connector | Calibration Uncertainty | ±3% | |
| Maximum Power Density | 50.0MW/cm? | Maximum Average Power | 5.0W | |
| Maximum Energy Density | 1.0J/cm? | Maximum Repetition Rate | 30.0Hz@1.0MΩ | |
| Detector Coating | Ceramic | Detector Cable Length | 1.5m |














Product evaluation
%High praise
There are comments