| Coad | 671279 | Type | Pyroelectric Laser Energy Meter | |
| Dimension(mm) | 30.0 x 22.0 | Wavelength(nm) | 190 - 25000 | |
| Maximum Incident Beam Diameter (mm) | 8.00 | Energy Measurement Range | 2μJ - 30mJ | |
| Connector Type | BNC-E Connector | Calibration Uncertainty | ±2% | |
| Maximum Power Density | 8.0MW/cm? | Maximum Average Power | 0.15W/cm? | |
| Maximum Energy Density | 80.0mJ/cm? | Maximum Repetition Rate | 40.0Hz@1.0MΩ | |
| Detector Coating | Black | Detector Cable Length | 1.5m |














Product evaluation
%High praise
There are comments