| Coad | 670052 | Substrate | UVFS | |
| Type | Premium Edge Filter | OD | Avg>5@200-1037nm | |
| Diameter(mm) | 25.40 | Diameter Tolerance | 0/-0.1mm | |
| Clear Aperture | 22.0mm | Parallelism | <3 arcmin | |
| Thickness(mm) | 3.50 | Thickness Tolerance | ±0.1mm | |
| Surface Quality | 60-40 | Wavelength(nm) | 1050 | |
| Surface Flatness | - | FWHM | - | |
| Transmittance | >90% | Mechanical Housing | - | |
| Shell Diameter | - | Housing Diameter Tolerance | - | |
| Outer Shell Thickness | - | Operating Temperature | - | |
| Laser Damage Threshold | - | Transmission Wavefront Deviation | λ/2@633nm | |
| Coating Radial Angle | - | Coating Type | Dielectric Coating | |
| Protective Chamfer | - | AOI | 0° | |
| Coating Specifications | Tabs>90%@1063-2150nm,AOI=0° | |||














Product evaluation
%High praise
There are comments