| Coad | 670000 | Substrate | SchottBorofloat&SaLime | |
| Type | Bandpass Filter | OD | ≥4@200-1100nm | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0.0/-0.1mm | |
| Clear Aperture | 22.0mm | Parallelism | - | |
| Thickness(mm) | 6.00 | Thickness Tolerance | +0.0/-0.1mm | |
| Surface Quality | 80-50 | Wavelength(nm) | 800 ± 2 | |
| Surface Flatness | - | FWHM | 10±2nm | |
| Transmittance | >60% | Mechanical Housing | - | |
| Shell Diameter | - | Housing Diameter Tolerance | - | |
| Outer Shell Thickness | - | Operating Temperature | 50 - 80°C(Optimal at 23 °C) | |
| Laser Damage Threshold | - | Transmission Wavefront Deviation | - | |
| Coating Radial Angle | - | Coating Type | Dielectric Coating | |
| Protective Chamfer | - | AOI | - | |
| Coating Specifications | - | |||














Product evaluation
%High praise
There are comments