| Coad | 669985 | Substrate | UVFS | |
| Type | Neutral Density Filter Wheel | OD | 0.04-2.0±5%@OD>0.4; ±10%@OD<0.4 | |
| Diameter(mm) | 50.00 | Diameter Tolerance | - | |
| Clear Aperture | 9.5mm| | Parallelism |
<3 arcmin |
|
| Thickness(mm) | 2.00 | Thickness Tolerance | - | |
| Surface Quality | 60-40 | Wavelength(nm) | 240 - 1200 | |
| Surface Flatness | λ@633nm | FWHM | - | |
| Transmittance | - | Mechanical Housing | - | |
| Shell Diameter | - | Housing Diameter Tolerance | - | |
| Outer Shell Thickness | - | Operating Temperature | - | |
| Laser Damage Threshold | - | Transmission Wavefront Deviation | - | |
| Coating Radial Angle | 270°±5° | Coating Type | Chromium-Nickel-Iron Alloy Coating | |
| Protective Chamfer | - | AOI | - | |
| Coating Specifications | - | |||














Product evaluation
%High praise
There are comments