| Coad | 669952 | Substrate | N-BK7 | |
| Type | Neutral Density Filter | OD | 4.0±0.2@635nm;4.0±0.6@350-1100nm | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0.00/-0.25mm | |
| Clear Aperture | >90% | Parallelism | <30 arcsec | |
| Thickness(mm) | 2.00 | Thickness Tolerance | ±0.3mm | |
| Surface Quality | 40-20 | Wavelength(nm) | 350 - 1100 | |
| Surface Flatness | λ/2@633nm | FWHM | - | |
| Transmittance | - | Mechanical Housing | SM1-8A | |
| Shell Diameter | - | Housing Diameter Tolerance | - | |
| Outer Shell Thickness | - | Operating Temperature | - | |
| Laser Damage Threshold | 0.019J/cm2@1030nm,290fs,100Hz,Ø21.486μm(SinglePulse)0.017J/cm2@1030nm,290fs,100Hz,Ø21.486μm(100Pulses) | Transmission Wavefront Deviation | - | |
| Coating Radial Angle | - | Coating Type | Chromium-Nickel-Iron Alloy Coating | |
| Protective Chamfer | - | AOI | - | |
| Coating Specifications | - | |||














Product evaluation
%High praise
There are comments