| Coad | 669950 | Substrate | N-BK7 | |
| Type | Neutral Density Filter | OD | 2.0±0.1@635nm;2.0±0.3@350-1100nm | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0.00/-0.25mm | |
| Clear Aperture | >90% | Parallelism | <30 arcsec | |
| Thickness(mm) | 2.00 | Thickness Tolerance | ±0.3mm | |
| Surface Quality | 40-20 | Wavelength(nm) | 350 - 1100 | |
| Surface Flatness | λ/2@633nm | FWHM | - | |
| Transmittance | - | Mechanical Housing | SM1-8A | |
| Shell Diameter | - | Housing Diameter Tolerance | - | |
| Outer Shell Thickness | - | Operating Temperature | - | |
| Laser Damage Threshold | 0.06J/cm2@980nm,172.4fs,20kHz,Ø18.203μm(SinglePulse)0.045J/cm2@980nm,172.4fs,100Hz,Ø18.203μm(100Pulses) | Transmission Wavefront Deviation | - | |
| Coating Radial Angle | - | Coating Type | Chromium-Nickel-Iron Alloy Coating | |
| Protective Chamfer | - | AOI | - | |
| Coating Specifications | - | |||














Product evaluation
%High praise
There are comments