| Coad | 669945 | Substrate | N-BK7 | |
| Type | Neutral Density Filter | OD | 0.30±0.03@635nm;0.3±0.1@350-1100nm | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0.00/-0.25mm | |
| Clear Aperture | >90% | Parallelism | <30 arcsec | |
| Thickness(mm) | 2.00 | Thickness Tolerance | ±0.3mm | |
| Surface Quality | 40-20 | Wavelength(nm) | 350 - 1100 | |
| Surface Flatness | λ/2@633nm | FWHM | - | |
| Transmittance | - | Mechanical Housing | SM1-8A | |
| Shell Diameter | - | Housing Diameter Tolerance | - | |
| Outer Shell Thickness | - | Operating Temperature | - | |
| Laser Damage Threshold | CW Laser: 4.9W/cm² @ 532 nm, Ø1 mm;Pulsed Laser: 10 J/cm² @ 532 nm, 10 ns, 10 Hz, Ø1 mm (Single Pulse) | Transmission Wavefront Deviation | - | |
| Coating Radial Angle | - | Coating Type | Chromium-Nickel-Iron Alloy Coating | |
| Protective Chamfer | - | AOI | - | |
| Coating Specifications | - | |||














Product evaluation
%High praise
There are comments