| Coad | 669944 | Substrate | UVFS | |
| Type | Neutral Density Filter | OD | 0.04-4.0±5%@=0.5,1.0,2.0,3.0,4.0±10%@=0.1,0.2,0.3,0.4(10thorder) | |
| Diameter(mm) | 100.00 | Diameter Tolerance | - | |
| Clear Aperture | 9.5mm| | Parallelism |
<3 arcmin |
|
| Thickness(mm) | 2.00 | Thickness Tolerance | - | |
| Surface Quality | 60-40 | Wavelength(nm) | 240 - 1200 | |
| Surface Flatness | λ@633nm | FWHM | - | |
| Transmittance | - | Mechanical Housing | - | |
| Shell Diameter | 114.3mm | Housing Diameter Tolerance | - | |
| Outer Shell Thickness | - | Operating Temperature | - | |
| Laser Damage Threshold | - | Transmission Wavefront Deviation | - | |
| Coating Radial Angle | 297.0°±5° | Coating Type | Chromium-Nickel-Iron Alloy Coating | |
| Protective Chamfer | <0.2mm,4.05° | AOI | - | |
| Coating Specifications | - | |||














Product evaluation
%High praise
There are comments