| Coad | 669909 | Substrate | Neutral Filter Glass | |
| Type | Neutral Density Filter | OD | 0.1±0.005@1300nm | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0.00/-0.25mm | |
| Clear Aperture | >90% | Parallelism | <10 arcsec | |
| Thickness(mm) | 1.50 | Thickness Tolerance | - | |
| Surface Quality | 60-40 | Wavelength(nm) | 700 - 1700 | |
| Surface Flatness | λ/2@633nm | FWHM | - | |
| Transmittance | - | Mechanical Housing | - | |
| Shell Diameter | - | Housing Diameter Tolerance | - | |
| Outer Shell Thickness | - | Operating Temperature | - | |
| Laser Damage Threshold | - | Transmission Wavefront Deviation | - | |
| Coating Radial Angle | - | Coating Type | AR Coating | |
| Protective Chamfer | - | AOI | 6° | |
| Coating Specifications | Ravg<0.5%@700-1700nm,AOI=6° | |||














Product evaluation
%High praise
There are comments