| Coad | 669889 | Substrate | Neutral Filter Glass | |
| Type | Neutral Density Filter | OD | 4.0±0.20@850nm | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0.00/-0.25mm | |
| Clear Aperture | >90% | Parallelism | <10 arcsec | |
| Thickness(mm) | 2.57 | Thickness Tolerance | - | |
| Surface Quality | 40-20 | Wavelength(nm) | 700 - 1100 | |
| Surface Flatness | λ/2@633nm | FWHM | - | |
| Transmittance | - | Mechanical Housing | - | |
| Shell Diameter | - | Housing Diameter Tolerance | - | |
| Outer Shell Thickness | - | Operating Temperature | - | |
| Laser Damage Threshold | - | Transmission Wavefront Deviation | - | |
| Coating Radial Angle | - | Coating Type | AR Coating | |
| Protective Chamfer | - | AOI | 6° | |
| Coating Specifications | Ravg<0.5%@700-1100nm,AOI=6° | |||














Product evaluation
%High praise
There are comments