| Coad | 669868 | Substrate | Neutral Filter Glass | |
| Type | Neutral Density Filter | OD | 0.7±0.035@850nm | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0.00/-0.25mm | |
| Clear Aperture | >90% | Parallelism | <10 arcsec | |
| Thickness(mm) | 1.50 | Thickness Tolerance | - | |
| Surface Quality | 40-20 | Wavelength(nm) | 700 - 1100 | |
| Surface Flatness | - | FWHM | - | |
| Transmittance | - | Mechanical Housing | SM1-8A(透镜套筒,SM1内外螺纹) | |
| Shell Diameter | 30.5mm | Housing Diameter Tolerance | +0.00/-0.05mm | |
| Outer Shell Thickness | 12.0mm | Operating Temperature | - | |
| Laser Damage Threshold | - | Transmission Wavefront Deviation | λ/4@633nm | |
| Coating Radial Angle | - | Coating Type | AR Coating | |
| Protective Chamfer | - | AOI | 6° | |
| Coating Specifications | Ravg<0.5%@700-1100nm,AOI=6° | |||














Product evaluation
%High praise
There are comments