| Coad | 669840 | Substrate | Neutral Filter Glass | |
| Type | Neutral Density Filter | OD | 0.7±0.035@550nm | |
| Diameter(mm) | 50.00 | Diameter Tolerance | +0.00/-0.25mm | |
| Clear Aperture | >90% | Parallelism | <10 arcsec | |
| Thickness(mm) | - | Thickness Tolerance | - | |
| Surface Quality | 40-20 | Wavelength(nm) | 400 - 650 | |
| Surface Flatness | λ@633nm | FWHM | - | |
| Transmittance | - | Mechanical Housing | - | |
| Shell Diameter | - | Housing Diameter Tolerance | - | |
| Outer Shell Thickness | - | Operating Temperature | - | |
| Laser Damage Threshold | - | Transmission Wavefront Deviation | - | |
| Coating Radial Angle | - | Coating Type | AR Coating | |
| Protective Chamfer | - | AOI | 6° | |
| Coating Specifications | Ravg<0.5%@400-650nm,AOI=6° | |||














Product evaluation
%High praise
There are comments