| Coad | 669544 | Substrate | UVFS & MgF2 | |
| Type | Achromatic Half-Wave Plate | Diameter(mm) | 25.4 + 0.0/-0.1mm | |
| Thickness | 5.94mm | Wavelength(nm) | 700 - 1100 | |
| Mechanical Housing | - | Shell Diameter | - | |
| Outer Shell Thickness | - | Clear Aperture(mm) | 20.00 | |
| Parallelism | <10 arcsec | Optical Retardance | λ/2 | |
| Delay Accuracy | ±λ/50 | Delay Uniformity | - | |
| AOI | - | Surface Quality | 40-20(UVFS) / 80-50(MgF2) | |
| Operating Temperature | - | Fast Axis Accuracy | - | |
| Transmission Wavefront Deviation | λ/8@633nm | Laser Damage Threshold | - | |
| Coating Type | AR Coating | Coating Specifications | Rvg<0.5%@700nm-1100nm,AOI=6° |














Product evaluation
%High praise
There are comments