| Coad | 669070 | Type | Damage-Resistant Thin-Film Polarizer | |
| Substrate | UVFS Corning 7980 0F | Clear Aperture | >90% | |
| Dimension(mm) | 25.4 x 3.0 | Parallelism | <5 arcmin | |
| Diameter | 25.4mm +0/-0.1 mm | Thickness | 3.0mm +0/-0.1 mm | |
| Wavelength(nm) | 1030 | Surface Quality S1 | 20-10 S-D per CA (acc. MIL-PRF-13830B) | |
| Extinction Ratio | 500:1 | Surface Quality S2 | 20-10 S-D per CA (acc. MIL-PRF-13830B) | |
| AOI(°) | 55.4 | Surface Flatness | <λ/8@633nm over 6mm area | |
| Coating Type | IBS Polarization Coating | Coating Parameter S1 | Rs>99.8%@1030nm+Tp>99%@1030nm | |
| Transmission Wavefront Deviation | - | Coating Parameter S2 | Uncoated | |
| Laser Damage Threshold | >0.4J/cm2,1030nm,500fs,10kHz,p-pol >0.6J/cm2,1030nm,500fs,10kHz,s-pol >1.8J/cm2,1030nm,10ps,10kHz,p-pol >2.1J/cm2,1030nm,10ps,10kHz,s-pol | |||














Product evaluation
%High praise
There are comments