| Coad | 669065 | Type | Damage-Resistant Thin-Film Polarizer | |
| Substrate | UVFS Corning 7980 0F | Clear Aperture | ≥10mm | |
| Dimension(mm) | 12.7 x 3.0 | Parallelism | <10 arcsec | |
| Diameter | 12.7mm +0/-0.1 mm | Thickness | 3.0mm +0/-0.1 mm | |
| Wavelength(nm) | 1015 - 1045 | Surface Quality S1 | 5/ 1x0.016 over ø3 mm in the center; 5/ 5x0.016 over elliptical CA 10x5 mm; L1x0.016 (ISO 11010) | |
| Extinction Ratio | 1000:1 | Surface Quality S2 | 5/ 1x0.016 over ø3 mm in the center; 5/ 5x0.016 over elliptical CA 10x5 mm; L1x0.016 (ISO 11010) | |
| AOI(°) | 68 | Surface Flatness | λ/6@633nm per CA = 10mm (best efforts L/8) | |
| Coating Type | IBS Polarization / Anti-Reflection (AR) Coating | Coating Parameter S1 | Rs>99.9%@(1015nm-1045nm);Tp>98%,Tp/Ts>1000@1015-1045nm | |
| Transmission Wavefront Deviation | - | Coating Parameter S2 | ARp(Rp<0.5%,Rs<20%)@1010-1050nm | |
| Laser Damage Threshold | - | |||














Product evaluation
%High praise
There are comments