| Coad | 669027 | Substrate | UVFS | |
| Type | Long-Wave-Pass Dichroic Mirrors | Clear Aperture | >32.4mm x 22.5mm | |
| Dimension(mm) | 36.0 x 25.0 x 1.0 | Parallelism | <3arcmin | |
| Diameter | 36.0mm x 25.0mm +0/-0.2mm | Protective Chamfer | - | |
| Thickness | 1.0mm ±0.05mm | Surface Quality S1 | 60-40 | |
| HR Wavelength (nm) | 380 - 490 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 520 - 800 | Surface Flatness | λ/2@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >90% | Coating Parameter S1 | Ravga>90%,Rabs>85%@380-490nm+Tavga>90%,Tabs>85%@520-800nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@520nm-800nm |














Product evaluation
%High praise
There are comments