| Coad | 669022 | Substrate | UVFS | |
| Type | Long-Wave-Pass Dichroic Mirrors | Clear Aperture | >32.4mm x 22.5mm | |
| Dimension(mm) | 36.0 x 25.0 x 1.0 | Parallelism | <3arcmin | |
| Diameter | 36.0mm x 25.0mm +0/-0.2mm | Protective Chamfer | - | |
| Thickness | 1.0mm ±0.05mm | Surface Quality S1 | 60-40 | |
| HR Wavelength (nm) | 520 - 960 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 1050 - 1350 | Surface Flatness | λ/2@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >95% | Coating Parameter S1 | Ravga>95%,Rabs>90%@520-960nm+Tavga>90%,Tabs>85%@1050-1350nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@1050nm-1350nm |














Product evaluation
%High praise
There are comments