| Coad | 669003 | Substrate | UVFS | |
| Type | Long-Wave-Pass Dichroic Mirrors | Clear Aperture | >90% CA | |
| Dimension(mm) | 50.8 x 5.0 | Parallelism | <3arcmin | |
| Diameter | 50.8mm +0/-0.1mm | Protective Chamfer | - | |
| Thickness | 5.0mm +0/-0.1mm | Surface Quality S1 | 60-40 | |
| HR Wavelength (nm) | 1500 - 1750 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 1850 - 2100 | Surface Flatness | λ/4@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >95% | Coating Parameter S1 | Ravga>95%,Rabs>90%@1500-1750nm+Tavga>90%,Tabs>85%@1850-2100nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@1850nm-2100nm |














Product evaluation
%High praise
There are comments