| Coad | 669001 | Substrate | UVFS | |
| Type | Long-Wave-Pass Dichroic Mirrors | Clear Aperture | >90% CA | |
| Dimension(mm) | 25.4 x 3.2 | Parallelism | <3arcmin | |
| Diameter | 25.4mm +0/-0.1mm | Protective Chamfer | - | |
| Thickness | 3.2mm +0/-0.1mm | Surface Quality S1 | 60-40 | |
| HR Wavelength (nm) | 380 - 490 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 520 - 800 | Surface Flatness | λ/4@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >90% | Coating Parameter S1 | Ravga>90%,Rabs>85%@380-490nm+Tavga>90%,Tabs>85%@520-800nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@520nm-800nm |














Product evaluation
%High praise
There are comments