| Coad | 668995 | Substrate | UVFS | |
| Type | Long-Wave-Pass Dichroic Mirrors | Clear Aperture | >90% CA | |
| Dimension(mm) | 25.4 x 3.2 | Parallelism | <3arcmin | |
| Diameter | 25.4mm +0/-0.1mm | Protective Chamfer | - | |
| Thickness | 3.2mm +0/-0.1mm | Surface Quality S1 | 40-20 | |
| HR Wavelength (nm) | 470 - 590 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 620 - 800 | Surface Flatness | λ/4@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >95% | Coating Parameter S1 | Ravga>95%,Rabs>90%@470-590nm+Tavga>90%,Tabs>85%@620-800nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@400nm-800nm |














Product evaluation
%High praise
There are comments