| Coad | 668983 | Substrate | UVFS | |
| Type | Long-Wave-Pass Dichroic Mirrors | Clear Aperture | >90% CA | |
| Dimension(mm) | 12.7 x 3.2 | Parallelism | <3arcmin | |
| Diameter | 12.7mm +0/-0.2mm | Protective Chamfer | - | |
| Thickness | 3.2mm +0/-0.1mm | Surface Quality S1 | 60-40 | |
| HR Wavelength (nm) | 400 - 633 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 685 - 1600 | Surface Flatness | λ/4@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >95% | Coating Parameter S1 | Ravga>95%,Rabs>90%@400-633nm+Tavga>90%,Tabs>85%@685-1600nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@685nm-1600nm |














Product evaluation
%High praise
There are comments