| Coad | 668964 | Substrate | UVFS | |
| Type | Short-Wave-Pass Dichroic Mirrors | Clear Aperture | >32.4mm x 22.5mm | |
| Dimension(mm) | 36.0 x 25.0 x 1.0 | Parallelism | <3arcmin | |
| Diameter | 36.0mm x 25.0mm +0/-0.2 mm | Protective Chamfer | - | |
| Thickness | 1.0mm ±0.05 mm | Surface Quality S1 | 40-20 | |
| HR Wavelength (nm) | 705 - 1080 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 400 - 660 | Surface Flatness | λ/4@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >90% | Coating Parameter S1 | Ravga>90%,Rabs>85%@705-1080nm+Tavga>90%,Tabs>85%@400-660nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@400nm-1080nm |














Product evaluation
%High praise
There are comments