| Coad | 668952 | Substrate | UVFS | |
| Type | Short-Wave-Pass Dichroic Mirrors | Clear Aperture | >90% CA | |
| Dimension(mm) | 50.8 x 5.0 | Parallelism | <3arcmin | |
| Diameter | 50.8mm +0/-0.2 mm | Protective Chamfer | - | |
| Thickness | 5.0mm +0/-0.1 mm | Surface Quality S1 | 60-40 | |
| HR Wavelength (nm) | 1050 - 1350 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 520 - 960 | Surface Flatness | λ/4@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >95% | Coating Parameter S1 | Ravga>95%,Rabs>90%@1050-1350nm+Tavga>90%,Tabs>85%@520-960nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@520nm-960nm |














Product evaluation
%High praise
There are comments