| Coad | 668944 | Substrate | UVFS | |
| Type | Short-Wave-Pass Dichroic Mirrors | Clear Aperture | >90% CA | |
| Dimension(mm) | 25.4 x 3.2 | Parallelism | <3arcmin | |
| Diameter | 25.4mm +0/-0.1 mm | Protective Chamfer | - | |
| Thickness | 3.2mm +0/-0.1 mm | Surface Quality S1 | 60-40 | |
| HR Wavelength (nm) | 440 - 800 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 380 - 410 | Surface Flatness | λ/4@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >90% | Coating Parameter S1 | Ravga>90%,Rabs>85%@440-800nm+Tavga>90%,Tabs>85%@380-410nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@380nm-410nm |














Product evaluation
%High praise
There are comments