| Coad | 668942 | Substrate | UVFS | |
| Type | Short-Wave-Pass Dichroic Mirrors | Clear Aperture | >90% CA | |
| Dimension(mm) | 25.4 x 3.2 | Parallelism | <3arcmin | |
| Diameter | 25.4mm +0/-0.1 mm | Protective Chamfer | - | |
| Thickness | 3.2mm +0/-0.1 mm | Surface Quality S1 | 40-20 | |
| HR Wavelength (nm) | 1850 - 2050 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 1500 - 1750 | Surface Flatness | λ/2@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >95% | Coating Parameter S1 | Ravga>95%,Rabs>90%@1850-2050nm+Tavga>90%,Tabs>85%@1500-1750nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@1500nm-1750nm |














Product evaluation
%High praise
There are comments