| Coad | 668936 | Substrate | UVFS | |
| Type | Short-Wave-Pass Dichroic Mirrors | Clear Aperture | >90% CA | |
| Dimension(mm) | 25.4 x 3.2 | Parallelism | <3arcmin | |
| Diameter | 25.4mm +0/-0.1 mm | Protective Chamfer | - | |
| Thickness | 3.2mm +0/-0.1 mm | Surface Quality S1 | 40-20 | |
| HR Wavelength (nm) | 990 - 1600 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 590 - 900 | Surface Flatness | λ/4@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >90% | Coating Parameter S1 | Ravga>90%,Rabs>85%@990-1600nm+Tavga>90%,Tabs>85%@590-900nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@590nm-900nm |














Product evaluation
%High praise
There are comments