| Coad | 668925 | Substrate | UVFS | |
| Type | Short-Wave-Pass Dichroic Mirrors | Clear Aperture | >90% CA | |
| Dimension(mm) | 12.7 x 3.2 | Parallelism | <3arcmin | |
| Diameter | 12.7mm +0/-0.1 mm | Protective Chamfer | - | |
| Thickness | 3.2mm +0/-0.1 mm | Surface Quality S1 | 60-40 | |
| HR Wavelength (nm) | 565 - 800 | Surface Quality S2 | - | |
| HT Wavelength (nm) | 390 - 533 | Surface Flatness | λ/4@633nm | |
| AOI(°) | 45 | Coating Type | Dielectric Coating | |
| Reflectivity | >90% | Coating Parameter S1 | Ravga>90%,Rabs>85%@565-800nm+Tavga>90%,Tabs>85%@390-533nm | |
| Transmittance | >90% | Coating Parameter S2 | Rabsb<2%@390nm-533nm |














Product evaluation
%High praise
There are comments