| Coad | 668587 | Substrate | CaF2 | |
| Type | Plano-Convex Lenses | Clear Aperture | 90% CA | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 2.00 | Thickness Tolerance | +0/-0.1mm | |
| Center Thickness | 7.5mm | Parallelism | ≤3 arcmin | |
| Wavelength(nm) | 200 - 8000 | Surface Quality | 40-20 | |
| Focal Length(mm) | 40.00 | Focal Length Tolerance | ±1% | |
| Radius of Curvature | 17.4mm | Back Focal Length | 34.7mm | |
| Sagittal Aperture | 0.5 | Aperture on Curved Surface | 3 | |
| Surface Irregularity | λ/2@633 nm | Laser Damage Threshold | - | |
| Coating Type | Uncoated | Mechanical Housing | - | |
| Coating Specifications | Uncoated | |||














Product evaluation
%High praise
There are comments