| Coad | 668582 | Substrate | CaF2 | |
| Type | Plano-Convex Lenses | Clear Aperture | 90% CA | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 2.00 | Thickness Tolerance | +0/-0.1mm | |
| Center Thickness | 2.7mm | Parallelism | ≤3 arcmin | |
| Wavelength(nm) | 200 - 8000 | Surface Quality | 40-20 | |
| Focal Length(mm) | 250.00 | Focal Length Tolerance | ±1% | |
| Radius of Curvature | 108.5mm | Back Focal Length | 248.1mm | |
| Sagittal Aperture | 0.5 | Aperture on Curved Surface | 3 | |
| Surface Irregularity | λ/2@633 nm | Laser Damage Threshold | - | |
| Coating Type | Uncoated | Mechanical Housing | SM1-8A(Lens sleeve with SM1 internal and external threads) | |
| Coating Specifications | Uncoated | |||














Product evaluation
%High praise
There are comments