| Coad | 668554 | Substrate | UVFS | |
| Type | Plano-Convex Lenses | Clear Aperture | 90% CA | |
| Diameter(mm) | 12.70 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 1.80 | Thickness Tolerance | +0/-0.1mm | |
| Center Thickness | 3.3mm | Parallelism | ≤3 arcmin | |
| Wavelength(nm) | 200 - 2100 | Surface Quality | 40-20 | |
| Focal Length(mm) | 30.10 | Focal Length Tolerance | ±1% | |
| Radius of Curvature | 13.8mm | Back Focal Length | 27.8mm | |
| Sagittal Aperture | 0.5 | Aperture on Curved Surface | 3 | |
| Surface Irregularity | λ/2@633 nm | Laser Damage Threshold | 0.80J/cm2@980nm,190fs,100Hz,Ø12.684μm (100 Pulses) 0.11J/cm2@355nm,180.5fs,100Hz,Ø6.558μm (100 Pulses) | |
| Coating Type | Uncoated | Mechanical Housing | SM05-8A(Lens sleeve with SM05 internal and external threads) | |
| Coating Specifications | Uncoated | |||














Product evaluation
%High praise
There are comments