| Coad | 667939 | Substrate | UVFS Corning 7980 0F | |
| Type | Window | Clear Aperture | >85% | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 3.00 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 1000 - 1060 | Parallelism | - | |
| Transmission Efficiency (%) | >99.5 | Surface Quality S1 | 20-10 S-D | |
| AOI | 0° | Transmission Wavefront Deviation | <λ/10@633nm per CA | |
| Coating Type | Dielectric Coating | Laser Damage Threshold | - | |
| Coating Specifications | AR<0.2%@1000-1060nm | |||














Product evaluation
%High praise
There are comments