| Coad | 667932 | Substrate | UVFS | |
| Type | Window | Clear Aperture | - | |
| Diameter(mm) | 25.40 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 3.00 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 315 - 650 | Parallelism | - | |
| Transmission Efficiency (%) | >99.5 | Surface Quality S1 | 10-5 S-D | |
| AOI | 0° | Transmission Wavefront Deviation | <λ/8@633nm per CA | |
| Coating Type | Dielectric Coating | Laser Damage Threshold | - | |
| Coating Specifications | AR@315-650nm | |||














Product evaluation
%High praise
There are comments