| Coad | 667930 | Substrate | UVFS | |
| Type | Window | Clear Aperture | >92% | |
| Diameter(mm) | 42.0 x 25.4 | Diameter Tolerance | +0/-0.1mm | |
| Thickness(mm) | 3.00 | Thickness Tolerance | +0/-0.1mm | |
| Wavelength(nm) | 185 - 2100 | Parallelism | <5 arcsec | |
| Transmission Efficiency (%) | - | Surface Quality S1 | - | |
| AOI | 0° | Transmission Wavefront Deviation | <λ/8@633nm per CA | |
| Coating Type | Uncoated | Laser Damage Threshold | - | |
| Coating Specifications | Uncoated | |||














Product evaluation
%High praise
There are comments